
Company Type:Buyer Update Time:2025-12-12 Kuwait, All year 2017 Buyer Transaction record 271 item
HScode 206
Times 271
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Women's and children's clothingTranslation | ||
| Importer | Golden Tawfik Store Co - Golden Taufiq Store Co Wll ![]() |
||
| Import country | Kuwait | ||
| City | Kuwait City | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +965 22435835 | ||
| Fax | +965 22453438 | ||
| Contact | Abdul Rahman Ahmed Abu El Burghol | ||
| Position | Director and General Manager | ||
-
206HS Code
-
271Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 620421 | - | - | - | ||
| 2017 | 620422 | - | - | - | ||
| 2017 | 620630 | - | - | - | ||
| 2017 | 620729 | - | - | - | ||
| 2017 | 620520 | - | - | - | ||
| 2017 | 620792 | - | - | - | ||
| 2017 | 620799 | - | - | - | ||
| 2017 | 620419 | - | - | - | ||
| 2017 | 620530 | - | - | - | ||
| 2017 | 620590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail